Major Shareholders
The following information was updated on 17 July, 2009.
There are currently 42,724,835 ordinary shares of 10p each in the Company ("Ordinary Shares") in issue with 52.09% not in public hands.
SIGNIFICANT SHAREHOLDERS
| Shareholder | Shareholding | Percentage |
|---|---|---|
| KSP Investments Pte Ltd (1) | 11,035,037 | 25.83% |
| Emerge Learning Services Pte Ltd | 3,400,000 | 7.96% |
| Pershing Nominees Ltd Des: PERNY | 3,317,975 | 7.77% |
| Education Development International | 3,000,000 | 7.02% |
| Naresh Kumar Malhotra | 2,625,750 | 6.15% |
| Ranch House Ltd | 2,000,000 | 4.68% |
| Naboobalan s/o Ramasamy Naidu | 1,708,301 | 4.00% |
| Real Time Consultancy Ltd | 1,450,000 | 3.39% |
| Julia Marie Malhotra | 1,308,000 | 3.06% |
DIRECTORS' INTERESTS
| Director | Shareholding | Percentage |
|---|---|---|
| David Ho (1) | 24,000 | 0.06% |
| Gopinath Pillai (1) & (2) | 25,000 | 0.06% |
| Naresh Malhotra (3) | 2,625,750 | 6.15% |
| Liam Swords | 1,000,000 | 2.34% |
| Ramasamy Jayapal | 633,131 | 1.48% |
(1) David Ho and Gopinath Pillai hold 44.04% and 19.61%, respectively, of KSP Investments Pte Ltd.
(2) This shareholding is registered in the name of Gopinath Pillai's wife, Shyamala Devi Krishnan d/o M K Pillai.
(3) Naresh Malhotra's wife, Julia Malhotra, also holds 1,308,000 Ordinary Shares which represents 3.06% of the issued share capital of the Company.

Singapore
Vietnam
China
UK
Read More




