Major Shareholders
The following information was updated on 20 May, 2011.
There are currently 44,198,781 ordinary shares of 10p each in the Company ("Ordinary Shares") in issue with 47.0% not in public hands.
SIGNIFICANT SHAREHOLDERS
| Shareholder |
Shareholding |
Percentage (note) |
|---|---|---|
| KSP Investments Pte Ltd (1) | 11,035,037 | 24.97% |
| Pershing Nominees Limited Des: PERNY | 3,615,555 | 8.18% |
| Emerge Learning Services Pte Limited | 3,400,000 | 7.69% |
| Educational Development International plc | 3,000,000 | 6.79% |
| Naresh Kumar Malhotra | 2,625,750 | 5.94% |
| Ranch House Limited | 2,000,000 | 4.53% |
| Naboobalan s/o Ramansamy Naidu | 1,708,301 | 3.87% |
| Real Time Consultancy Limited | 1,450,000 | 3.28% |
Note: As a percentage of the issued share capital of the Company, comprising 44,198,781 shares.
DIRECTORS' INTERESTS
| Director | Shareholding | Percentage |
|---|---|---|
| David Ho (1) | 24,000 | 0.05% |
| Gopinath Pillai (1) & (2) | 25,000 | 0.06% |
| Naresh Malhotra (3) | 2,625,750 | 5.94% |
| Liam Swords | 1,000,000 | 2.26% |
| Ramasamy Jayapal | 633,131 | 1.43% |
| Haider M Sithawalla (1) & (4) | 19,000 | 0.04% |
(1) David Ho, Gopinath Pillai and Haider M Sithawalla hold 44.04%, 19.61% and 8.37% respectively, of KSP Investments Pte Ltd.
(2) This shareholding is registered in the name of Gopinath Pillai’s wife, Shyamala Devi Krishnan d/o M K Pillai.
(3) Naresh Malhotra’s wife, Julia Malhotra, also holds 1,308,000 Ordinary Shares which represents 2.96% of the issued share capital of the Company.
(4) This shareholding is registered in the name of Haider M Sithawalla’s wife, Sithawalla Zubeda Haider.

Singapore
Vietnam
China
UK
Read More




